Date | Track | Horse Name | Points Bet | Price | Result | Place | Profit | Bank Balance |
---|---|---|---|---|---|---|---|---|
04 January 2024 | Lingfield | Red Walls | 10 | 2.200 | Win | 12.00 | 8208.42 | |
04 January 2024 | Lingfield | Coast | 10 | 4.000 | Win | 30.00 | 8238.42 | |
04 January 2024 | Newcastle | Atrafan | 10 | 8.000 | Lost | -10.00 | 8228.42 | |
05 January 2024 | Musselburgh | Sunday Soldier | 10 | 2.375 | Win | 13.75 | 8242.17 | |
05 January 2024 | Ludlow | Bellas Bridge | 10 | 3.125 | Win | 21.25 | 8263.42 | |
05 January 2024 | Wolverhampton | Jacquelina | 10 | 3.125 | Win | 21.25 | 8284.67 | |
06 January 2024 | Newcastle | Forged Well | 10 | 5.000 | Lost | -10.00 | 8274.67 | |
06 January 2024 | Cork | Familiar Dreams | 10 | 2.625 | Win | 16.25 | 8290.92 | |
06 January 2024 | Southwell | Dynamic Talent | 10 | 9.000 | Win | 80.00 | 8370.92 | |
08 January 2024 | Newcastle | Van Zant | 10 | 8.500 | Lost | -10.00 | 8360.92 | |
08 January 2024 | Newcastle | Macho Mania | 10 | 7.500 | Lost | -10.00 | 8350.92 | |
08 January 2024 | Newcastle | Atrafan | 10 | 3.000 | Lost | -10.00 | 8340.92 | |
09 January 2024 | Southwell | Mumayaz | 10 | 4.333 | Lost | -10.00 | 8330.92 | |
10 January 2024 | Kempton | El Cordobes | 10 | 2.200 | Win | 12.00 | 8342.92 | |
10 January 2024 | Leicester | Tommie Gun | 10 | 3.250 | Lost | -10.00 | 8332.92 | |
10 January 2024 | Doncaster | Diamond Dice | 10 | 5.500 | Lost | -10.00 | 8322.92 | |
11 January 2024 | Clonmel | Casey West | 10 | 2.750 | Win | 17.50 | 8340.42 | |
11 January 2024 | Chelmsford City | Reverberation | 10 | 2.875 | Win | 18.75 | 8359.17 | |
12 January 2024 | Naas | Quilixios | 10 | 6.000 | Win | 50.00 | 8409.17 | |
12 January 2024 | Naas | Shuttle Diplomacy | 10 | 4.333 | Win | 33.33 | 8442.50 | |
12 January 2024 | Dundalk | Mary Shoelaces | 10 | 7.000 | Lost | -10.00 | 8432.50 | |
13 January 2024 | Wetherby | Sao Carlos | 10 | 3.000 | Win | 20.00 | 8452.50 | |
13 January 2024 | Fairyhouse | Gold Bullion | 10 | 4.000 | Lost | -10.00 | 8442.50 | |
13 January 2024 | Wetherby | Jasmine Bliss | 10 | 3.000 | Win | 20.00 | 8462.50 | |
14 January 2024 | Kelso | Nab Wood | 10 | 5.500 | Win | 45.00 | 8507.50 | |
14 January 2024 | Punchestown | James’s Gate | 10 | 6.000 | Lost | -10.00 | 8497.50 | |
15 January 2024 | Punchestown | Clear The Clouds | 10 | 6.500 | Lost | -10.00 | 8487.50 | |
15 January 2024 | Hereford | Moonlight Artist | 10 | 5.500 | Lost | -10.00 | 8477.50 | |
16 January 2024 | Wolverhampton | Beauzon | 10 | 3.000 | Win | 20.00 | 8497.50 | |
18 January 2024 | Southwell | Mucuna | 10 | 3.000 | Lost | -10.00 | 8487.50 | |
19 January 2024 | Wolverhampton | Elusive Tiger | 10 | 3.500 | Lost | -10.00 | 8477.50 | |
20 January 2024 | Lingfield | Fantastic Fox | 10 | 7.000 | Win | 60.00 | 8537.50 | |
20 January 2024 | Wolverhampton | Noble Captain | 10 | 2.875 | Lost | -10.00 | 8527.50 | |
20 January 2024 | Wolverhampton | Hannah’s Return | 10 | 2.375 | Win | 13.75 | 8541.25 | |
21 January 2024 | Lingfield | Matata | 10 | 3.750 | Lost | -10.00 | 8531.25 | |
21 January 2024 | Thurles | Easy Fella | 10 | 4.500 | Lost | -10.00 | 8521.25 | |
22 January 2024 | Warwick | Seefin | 10 | 2.375 | Win | 13.75 | 8535.00 | |
23 January 2024 | Leicester | Mt Fugi Park | 10 | 2.250 | Win | 12.50 | 8547.50 | |
23 January 2024 | Newbury | Jurancon | 10 | 7.500 | Lost | -10.00 | 8537.50 | |
23 January 2024 | Southwell | Bringbackmemories | 10 | 4.000 | Lost | -10.00 | 8527.50 | |
24 January 2024 | Lingfield | Blue Yonder | 10 | 4.500 | Win | 35.00 | 8562.50 | |
24 January 2024 | Lingfield | Destinado | 10 | 2.000 | Win | 10.00 | 8572.50 | |
24 January 2024 | Catterick | Wilful | 10 | 3.125 | Lost | -10.00 | 8562.50 | |
25 January 2024 | Southwell | Written Broadcast | 10 | 6.000 | Lost | -10.00 | 8552.50 | |
25 January 2024 | Wetherby | Colonel Whizz | 10 | 7.000 | Lost | -10.00 | 8542.50 | |
25 January 2024 | Newcastle | Marcello Si | 10 | 2.375 | Win | 13.75 | 8556.25 | |
26 January 2024 | Lingfield | Mumayaz | 10 | 4.500 | Lost | -10.00 | 8546.25 | |
26 January 2024 | Lingfield | Coast | 10 | 4.500 | Lost | -10.00 | 8536.25 | |
27 January 2024 | Fairyhouse | Argento Boy | 10 | 2.000 | Win | 10.00 | 8546.25 | |
27 January 2024 | Kempton | Alazwar | 10 | 2.500 | Lost | -10.00 | 8536.25 | |
27 January 2024 | Uttoxeter | Good Friday Fairy | 10 | 3.000 | Win | 20.00 | 8556.25 | |
28 January 2024 | Doncaster | Western Harmony | 10 | 5.000 | Lost | -10.00 | 8546.25 | |
28 January 2024 | Fontwell | Bond Broker | 10 | 3.500 | Lost | -10.00 | 8536.25 | |
29 January 2024 | Punchestown | Built By Ballymore | 10 | 3.750 | Win | 27.50 | 8563.75 | |
29 January 2024 | Hereford | The Gypsy Davey | 10 | 2.750 | Win | 17.50 | 8581.25 | |
29 January 2024 | Hereford | Monks Meadow | 10 | 3.250 | Lost | -10.00 | 8571.25 | |
30 January 2024 | Chepstow | Followango | 10 | 2.500 | Lost | -10.00 | 8561.25 | |
30 January 2024 | Chepstow | Ski Lodge | 10 | 5.000 | Win | 40.00 | 8601.25 | |
30 January 2024 | Southwell | Brave Display | 10 | 2.200 | Lost | -10.00 | 8591.25 | |
31 January 2024 | Leicester | Transatlantic | 10 | 3.250 | Win | 22.50 | 8613.75 | |
31 January 2024 | Leicester | Roger Pol | 10 | 2.200 | Lost | -10.00 | 8603.75 | |
31 January 2024 | Leicester | Passing Kate | 10 | 5.500 | Lost | -10.00 | 8593.75 | |
01 February 2024 | Wincanton | Country Lady | 10 | 4.333 | Lost | -10.00 | 8583.75 | |
01 February 2024 | Wincanton | Dartmoor Pirate | 10 | 2.875 | Lost | -10.00 | 8573.75 | |
02 February 2024 | Southwell | Hobb’s Delight | 10 | 4.333 | Win | 33.33 | 8607.08 | |
02 February 2024 | Newcastle | Loom Large | 10 | 7.000 | Lost | -10.00 | 8597.08 | |
04 February 2024 | Lingfield | Charlatan | 10 | 2.500 | Win | 15.00 | 8612.08 | |
04 February 2024 | Musselburgh | Wicked Thoughts | 10 | 3.000 | Win | 20.00 | 8632.08 | |
05 February 2024 | Carlisle | Lunar Discovery | 10 | 2.375 | Lost | -10.00 | 8622.08 | |
06 February 2024 | Taunton | Secret Squirrel | 10 | 2.100 | Lost | -10.00 | 8612.08 | |
06 February 2024 | Wolverhampton | Easter Icon | 10 | 2.250 | Win | 12.50 | 8624.58 | |
10 February 2024 | Newbury | Iberico Lord | 10 | 6.500 | Win | 55.00 | 8679.58 | |
12 February 2024 | Catterick | Milldam | 10 | 4.500 | Win | 35.00 | 8714.58 | |
17 February 2024 | Ascot | Anno Power | 10 | 2.250 | Win | 12.50 | 8727.08 | |
17 February 2024 | Gowran Park | Lothbeg | 10 | 7.500 | Lost | -10.00 | 8717.08 | |
18 February 2024 | Punchestown | Tullyhill | 10 | 2.200 | Win | 12.00 | 8729.08 | |
18 February 2024 | Southwell | Stavvy | 10 | 5.000 | Win | 40.00 | 8769.08 | |
18 February 2024 | Southwell | Sea Grey | 10 | 2.100 | Lost | -10.00 | 8759.08 | |
19 February 2024 | Lingfield | Hold The Press | 10 | 6.500 | Lost | -10.00 | 8749.08 | |
19 February 2024 | Wolverhampton | Peachey Carnehan | 10 | 8.000 | Win | 70.00 | 8819.08 | |
19 February 2024 | Wolverhampton | Neptune Legend | 10 | 2.250 | Win | 12.50 | 8831.58 | |
20 February 2024 | Taunton | Imperial Measure | 10 | 4.000 | Lost | -10.00 | 8821.58 | |
20 February 2024 | Newcastle | Pallas Lord | 10 | 2.875 | Win | 18.75 | 8840.33 | |
20 February 2024 | Newcastle | Noble Captain | 10 | 3.250 | Lost | -10.00 | 8830.33 | |
21 February 2024 | Doncaster | Monty Bodkin | 10 | 2.250 | Win | 12.50 | 8842.83 | |
21 February 2024 | Kempton | Hannah’s Return | 10 | 5.500 | Lost | -10.00 | 8832.83 | |
22 February 2024 | Chelmsford City | Ribal | 10 | 4.000 | Win | 30.00 | 8862.83 | |
22 February 2024 | Chelmsford City | Bear To Dream | 10 | 4.000 | Win | 30.00 | 8892.83 | |
22 February 2024 | Newcastle | Stand Free | 10 | 4.333 | Lost | -10.00 | 8882.83 | |
24 February 2024 | Kempton | Blow Your Wad | 10 | 2.625 | Win | 16.25 | 8899.08 | |
24 February 2024 | Fairyhouse | Sporting Glory | 10 | 4.000 | Win | 30.00 | 8929.08 | |
25 February 2024 | Hereford | Celtic Sea | 10 | 4.500 | Lost | -10.00 | 8919.08 | |
26 February 2024 | Ayr | Red Ned | 10 | 3.250 | Lost | -10.00 | 8909.08 | |
26 February 2024 | Wolverhampton | Harbour Vision | 10 | 3.250 | Win | 22.50 | 8931.58 | |
28 February 2024 | Bangor-on-Dee | Panhandle Slim | 10 | 4.000 | Lost | -10.00 | 8921.58 | |
28 February 2024 | Wincanton | Tune In A Box | 10 | 2.500 | Win | 15.00 | 8936.58 | |
02 March 2024 | Kelso | Personal Ambition | 10 | 4.000 | Win | 30.00 | 8966.58 | |
05 March 2024 | Thurles | Global Assembly | 10 | 4.000 | Lost | -10.00 | 8956.58 | |
05 March 2024 | Thurles | Blaze The Way | 10 | 6.000 | Win | 50.00 | 9006.58 | |
06 March 2024 | Catterick | Baron De Midleton | 10 | 2.375 | Lost | -10.00 | 8996.58 | |
08 March 2024 | Newcastle | Athollblair Boy | 10 | 8.500 | Lost | -10.00 | 8986.58 | |
08 March 2024 | Newcastle | Nazca | 10 | 5.000 | Win | 40.00 | 9026.58 | |
08 March 2024 | Dundalk | Moondharrig | 10 | 4.333 | Lost | -10.00 | 9016.58 | |
13 March 2024 | Kempton | Dynamic Talent | 10 | 2.750 | Win | 17.50 | 9034.08 | |
14 March 2024 | Southwell | Star Of St Louis | 10 | 2.875 | Win | 18.75 | 9052.83 | |
14 March 2024 | Chelmsford City | Plastic Paddy | 10 | 3.750 | Lost | -10.00 | 9042.83 | |
15 March 2024 | Cheltenham | Gidleigh Park | 10 | 5.500 | Lost | -10.00 | 9032.83 | |
16 March 2024 | Uttoxeter | Below The Radar | 10 | 4.000 | Win | 30.00 | 9062.83 | |
16 March 2024 | Kempton | Wyenot | 10 | 3.000 | Win | 20.00 | 9082.83 | |
16 March 2024 | Southwell | Hawajes | 10 | 7.000 | Lost | -10.00 | 9072.83 | |
17 March 2024 | Down Royal | Donacheady Gale | 10 | 8.500 | Lost | -10.00 | 9062.83 | |
17 March 2024 | Down Royal | Amanha | 10 | 4.000 | Lost | -10.00 | 9052.83 | |
18 March 2024 | Southwell | Barlovento | 10 | 2.750 | Win | 17.50 | 9070.33 | |
18 March 2024 | Southwell | I’m On My Way | 10 | 4.500 | Win | 35.00 | 9105.33 | |
18 March 2024 | Newcastle | Inexplicable | 10 | 2.625 | Win | 16.25 | 9121.58 | |
21 March 2024 | Chepstow | Briefly | 10 | 3.250 | Lost | -10.00 | 9111.58 | |
21 March 2024 | Southwell | Trulie Good | 10 | 8.000 | Lost | -10.00 | 9101.58 | |
23 March 2024 | Newbury | Heltenham | 10 | 2.000 | Win | 10.00 | 9111.58 | |
23 March 2024 | Newbury | Regent’s Stroll | 10 | 4.500 | Win | 35.00 | 9146.58 | |
24 March 2024 | Ascot | Kourosh | 10 | 9.500 | Lost | -10.00 | 9136.58 | |
24 March 2024 | Doncaster | Knebworth | 10 | 7.000 | Win | 60.00 | 9196.58 | |
25 March 2024 | Newcastle | Martin’s Brig | 10 | 5.500 | Lost | -10.00 | 9186.58 | |
25 March 2024 | Newcastle | Beneficiary | 10 | 4.500 | Lost | -10.00 | 9176.58 | |
26 March 2024 | Taunton | No No Tonic | 10 | 8.500 | Win | 75.00 | 9251.58 | |
26 March 2024 | Southwell | Better | 10 | 5.500 | Lost | -10.00 | 9241.58 | |
27 March 2024 | Wincanton | Plaisir Des Flos | 10 | 3.500 | Win | 25.00 | 9266.58 | |
27 March 2024 | Hereford | After Many Days | 10 | 5.000 | Lost | -10.00 | 9256.58 | |
28 March 2024 | Southwell | Great Blasket | 10 | 6.500 | Lost | -10.00 | 9246.58 | |
28 March 2024 | Southwell | Berry Clever | 10 | 5.500 | Lost | -10.00 | 9236.58 | |
29 March 2024 | Lingfield | Bosh | 10 | 5.500 | Win | 45.00 | 9281.58 | |
29 March 2024 | Newcastle | Fire Demon | 10 | 3.250 | Win | 22.50 | 9304.08 | |
29 March 2024 | Lingfield | Pandora’s Gift | 10 | 2.200 | Win | 12.00 | 9316.08 | |
30 March 2024 | Haydock | Numitor | 10 | 4.333 | Win | 33.33 | 9349.41 | |
30 March 2024 | Fairyhouse | Olympic Man | 10 | 2.500 | Lost | -10.00 | 9339.41 | |
31 March 2024 | Fairyhouse | Jade De Grugy | 10 | 2.750 | Win | 17.50 | 9356.91 | |
31 March 2024 | Market Rasen | God’s Own Getaway | 10 | 8.000 | Lost | -10.00 | 9346.91 | |
01 April 2024 | Huntingdon | River Tyne | 10 | 3.750 | Lost | -10.00 | 9336.91 | |
01 April 2024 | Fairyhouse | D Art D Art | 10 | 5.000 | Lost | -10.00 | 9326.91 | |
02 April 2024 | Pontefract | Do I Dream | 10 | 5.000 | Lost | -10.00 | 9316.91 | |
02 April 2024 | Wolverhampton | Kraken Diamond | 10 | 4.500 | Lost | -10.00 | 9306.91 | |
03 April 2024 | Catterick | King Of The Jungle | 10 | 4.000 | Win | 30.00 | 9336.91 | |
03 April 2024 | Catterick | Zoom Star | 10 | 5.500 | Lost | -10.00 | 9326.91 | |
04 April 2024 | Lingfield | Desfondado | 10 | 6.000 | Win | 50.00 | 9376.91 | |
04 April 2024 | Naas | Jasko Des Dames | 10 | 3.500 | Lost | -10.00 | 9366.91 | |
05 April 2024 | Lingfield | Faster Bee | 10 | 2.875 | Lost | -10.00 | 9356.91 | |
05 April 2024 | Musselburgh | Lincoln Burrows | 10 | 8.500 | Lost | -10.00 | 9346.91 | |
06 April 2024 | Kempton | Duty Of Care | 10 | 7.000 | Win | 60.00 | 9406.91 | |
06 April 2024 | Kempton | Aqwaam | 10 | 5.000 | Lost | -10.00 | 9396.91 | |
07 April 2024 | Bath | Hot Fuss | 10 | 5.000 | Lost | -10.00 | 9386.91 | |
07 April 2024 | Leopardstown | A Lilac Rolla | 10 | 5.500 | Win | 45.00 | 9431.91 | |
08 April 2024 | Newcastle | Aerospace | 10 | 2.375 | Win | 13.75 | 9445.66 | |
08 April 2024 | Lingfield | Ciara Pearl | 10 | 3.500 | Win | 25.00 | 9470.66 | |
09 April 2024 | Hereford | Rocky Hill | 10 | 3.875 | Lost | -10.00 | 9460.66 | |
09 April 2024 | Southwell | Incremental | 10 | 2.250 | Lost | -10.00 | 9450.66 | |
10 April 2024 | Lingfield | Niloufar | 10 | 2.100 | Win | 11.00 | 9461.66 | |
10 April 2024 | Lingfield | Golden Path | 10 | 3.000 | Lost | -10.00 | 9451.66 | |
11 April 2024 | Southwell | Be Here Now | 10 | 2.875 | Win | 18.75 | 9470.41 | |
11 April 2024 | Aintree | Sir Gino | 10 | 2.100 | Win | 11.00 | 9481.41 | |
11 April 2024 | Aintree | Annamix | 10 | 6.000 | Lost | -10.00 | 9471.41 | |
12 April 2024 | Aintree | Inothewayurthinkin | 10 | 2.500 | Win | 15.00 | 9486.41 | |
12 April 2024 | Southwell | Moon Man | 10 | 4.000 | Lost | -10.00 | 9476.41 | |
13 April 2024 | Yarmouth | Moonlit Cloud | 10 | 5.000 | Lost | -10.00 | 9466.41 | |
13 April 2024 | Wolverhampton | Profitman | 10 | 1.800 | Lost | -10.00 | 9456.41 | |
14 April 2023 | Plumpton | Fame And Fun | 10 | 3.250 | Lost | -10.00 | 9446.41 | |
14 April 2024 | Hereford | Fiston De Becon | 10 | 2.200 | Win | 12.00 | 9458.41 | |
14 April 2024 | Hereford | Inoui Machin | 10 | 2.200 | Lost | -10.00 | 9448.41 | |
15 April 2024 | Kelso | Eire Street | 10 | 4.000 | Lost | -10.00 | 9438.41 | |
15 April 2024 | Kelso | Celestial Fashion | 10 | 4.500 | Lost | -10.00 | 9428.41 | |
15 April 2024 | Kempton | Ciara Pearl | 10 | 3.750 | Win | 27.50 | 9455.91 | |
16 April 2024 | Ffos Las | Pilgrims King | 10 | 3.500 | Win | 25.00 | 9480.94 | |
16 April 2024 | Newmarket | Brunel Nation | 10 | 4.000 | Win | 30.00 | 9510.94 | |
16 April 2024 | Ffos Las | Denemethy | 10 | 5.000 | Lost | -10.00 | 9500.94 | |
17 April 2024 | Cheltenham | Some Scope | 10 | 4.000 | Lost | -10.00 | 9490.94 | |
17 April 2024 | Cheltenham | Our Champ | 10 | 2.625 | Lost | -10.00 | 9480.94 | |
18 April 2024 | Clonmel | Brennus Lescribaa | 10 | 3.250 | Lost | -10.00 | 9470.94 | |
18 April 2024 | Chelmsford City | Greek Giant | 10 | 1.800 | Lost | -10.00 | 9460.94 | |
19 April 2024 | Bath | Flicka’s Girl | 10 | 2.375 | Lost | -10.00 | 9450.94 | |
19 April 2024 | Limerick | Ernie From Nurney | 10 | 3.500 | Win | 25.00 | 9475.94 | |
19 April 2024 | Exeter | Cooleenymore | 10 | 3.750 | Lost | -10.00 | 9465.94 | |
20 April 2024 | Brighton | Global Tycoon | 10 | 4.000 | Lost | -10.00 | 9455.94 | |
20 April 2024 | Brighton | Freetodream | 10 | 3.000 | Lost | -10.00 | 9445.94 | |
21 April 2024 | Stratford | Easy Peasy | 10 | 6.000 | Lost | -10.00 | 9435.94 | |
21 April 2024 | Musselburgh | Plus Point | 10 | 5.000 | Lost | -10.00 | 9425.94 | |
21 April 2024 | Musselburgh | Do It Now | 10 | 4.333 | Lost | -10.00 | 9415.94 | |
22 April 2024 | Pontefract | Esmeray | 10 | 2.625 | Lost | -10.00 | 9405.94 | |
22 April 2024 | Pontefract | Highfield Viking | 10 | 4.000 | Lost | -10.00 | 9395.94 | |
22 April 2024 | Windsor | Kaadi | 10 | 2.625 | Win | 16.25 | 9412.19 | |
23 April 2024 | Yarmouth | Medician Star | 10 | 5.000 | Lost | -10.00 | 9402.19 | |
23 April 2024 | Southwell | Post Chaise | 10 | 3.750 | Lost | -10.00 | 9392.19 | |
23 April 2024 | Wolverhampton | Tenyatta | 10 | 3.250 | Lost | -10.00 | 9382.19 | |
24 April 2024 | Uttoxeter | Mr Bramley | 10 | 2.625 | Lost | -10.00 | 9372.19 | |
24 April 2024 | Uttoxeter | Ma Belle Artiste | 10 | 2.625 | Lost | -10.00 | 9362.19 | |
24 April 2024 | Uttoxeter | Walkadina | 10 | 4.200 | Lost | -10.00 | 9352.19 | |
25 April 2024 | Perth | A Different Kind | 10 | 2.875 | Lost | -10.00 | 9342.19 | |
25 April 2024 | Perth | Secret Trix | 10 | 3.500 | Lost | -10.00 | 9332.19 | |
25 April 2024 | Huntingdon | Call The Dance | 10 | 3.000 | Lost | -10.00 | 9322.19 | |
26 April 2024 | Sandown | Hand Of God | 10 | 2.000 | Win | 10.00 | 9332.19 | |
26 April 2024 | Sandown | Nostrum | 10 | 3.500 | Lost | -10.00 | 9322.19 | |
26 April 2024 | Newcastle | Royal Velvet | 10 | 3.500 | Win | 25.00 | 9347.19 | |
27 April 2024 | Leicester | Al Mubhir | 10 | 4.500 | Lost | -10.00 | 9337.19 | |
27 April 2024 | Navan | Givemethebeatboys | 10 | 2.625 | Win | 16.25 | 9353.44 | |
27 April 2024 | Sandown | Nickle Back | 10 | 3.750 | Lost | -10.00 | 9343.44 | |
28 April 2024 | Southwell | Pia Nair | 10 | 5.500 | Lost | -10.00 | 9333.44 | |
28 April 2024 | Southwell | Al Barez | 10 | 3.500 | Win | 25.00 | 9358.44 | |
28 April 2024 | Wetherby | My Noble Lord | 10 | 1.800 | Lost | -10.00 | 9348.44 | |
29 April 2024 | Ayr | Doon The Glen | 10 | 4.500 | Lost | -10.00 | 9338.44 | |
29 April 2024 | Ayr | Yiengaa | 10 | 2.375 | Lost | -10.00 | 9328.44 | |
29 April 2024 | Wolverhampton | Star Pupil | 10 | 3.500 | Win | 25.00 | 9353.44 | |
30 April 2024 | Yarmouth | Almaqam | 10 | 3.500 | Win | 25.00 | 9378.44 | |
30 April 2024 | Yarmouth | Berry Clever | 10 | 3.500 | Lost | -10.00 | 9368.44 | |
30 April 2024 | Punchestown | Monty’s Star | 10 | 3.500 | Lost | -10.00 | 9358.44 | |
1 May 2024 | Punchestown | Dancing City | 10 | 2.750 | Win | 17.50 | 9375.94 | |
1 May 2024 | Punchestown | Jasmin De Vaux | 10 | 2.500 | Lost | -10.00 | 9365.94 | |
1 May 2024 | Punchestown | Familiar Dreams | 10 | 5.000 | Win | 40.00 | 9405.94 | |
2 May 2024 | Chelmsford City | Pandora’s Gift | 10 | 2.875 | Win | 18.75 | 9424.69 | |
3 May 2024 | Goodwood | Spanish Star | 10 | 4.500 | Lost | -10.00 | 9414.69 | |
3 May 2024 | Newmarket | Castle Way | 10 | 4.500 | Lost | -10.00 | 9404.69 | |
3 May 2024 | Punchestown | Tactical Move | 10 | 6.000 | Lost | -10.00 | 9394.69 | |
4 May 2024 | Goodwood | Wonder Legend | 10 | 5.500 | Lost | -10.00 | 9384.69 | |
4 May 2024 | Punchestown | Kargese | 10 | 3.250 | Win | 22.50 | 9407.19 | |
5 May 2024 | Newmarket | Running Lion | 10 | 2.500 | Lost | -10.00 | 9397.19 | |
5 May 2024 | Newmarket | The Actor | 10 | 3.750 | Win | 27.50 | 9424.69 | |
5 May 2024 | Newmarket | Cynosure | 10 | 4.000 | Lost | -10.00 | 9414.69 | |
6 May 2024 | Curragh | Arizona Blaze | 10 | 3.000 | Lost | -10.00 | 9404.69 | |
7 May 2024 | Fakenham | Kings Justice | 10 | 4.000 | Lost | -10.00 | 9394.69 | |
8 May 2024 | Chester | Vince L’amour | 10 | 7.500 | Lost | -10.00 | 9384.69 | |
8 May 2024 | Chester | Forest Fairy | 10 | 3.750 | Win | 27.50 | 9412.19 | |
8 May 2024 | Kelso | Call Me Jack | 10 | 4.000 | Lost | -10.00 | 9402.19 | |
8 May 2024 | Fontwell | My Gift To You | 10 | 3.000 | Lost | -10.00 | 9392.19 | |
9 May 2024 | Brighton | Elforleather | 10 | 1.833 | Lost | -10.00 | 9382.19 | |
9 May 2024 | Chester | Arch Legend | 10 | 3.750 | Lost | -10.00 | 9372.19 | |
10 May 2024 | Ascot | Dragon Leader | 10 | 3.000 | Lost | -10.00 | 9362.19 | |
10 May 2024 | Chester | Passenger | 10 | 2.750 | Win | 17.50 | 9379.69 | |
10 May 2024 | Chester | Giselles Defence | 10 | 3.250 | Lost | -10.00 | 9369.69 | |
11 May 2024 | Lingfield | Danielle | 10 | 3.000 | Lost | -10.00 | 9359.69 | |
11 May 2024 | Lingfield | Illinois | 10 | 2.500 | Lost | -10.00 | 9349.69 | |
13 May 2024 | Catterick | Greek Giant | 10 | 3.500 | Lost | -10.00 | 9339.69 | |
13 May 2024 | Windsor | Storm Call | 10 | 4.000 | Win | 30.00 | 9369.69 | |
13 May 2024 | Windsor | Master Builder | 10 | 3.750 | NR | 0 | 9369.69 | |
14 May 2024 | Beverley | Spartan Warrior | 10 | 2.750 | Win | 17.50 | 9387.19 | |
14 May 2024 | Chepstow | Joy Choi | 10 | 3.500 | Win | 25.00 | 9412.19 | |
14 May 2024 | Ayr | Kelpie Grey | 10 | 3.250 | Win | 22.50 | 9434.69 | |
15 May 2024 | Ffos Las | Hobb’s Delight | 10 | 3.000 | NR | 0 | 9434.69 | |
15 May 2024 | Bath | Voodoo Ray | 10 | 3.000 | Win | 20.00 | 9454.69 | |
15 May 2024 | Bath | Hatadora | 10 | 4.000 | Lost | -10.00 | 9444.69 | |
16 May 2024 | Limerick | Pinar Del Rio | 10 | 3.250 | Win | 22.50 | 9467.19 | |
16 May 2024 | Salisbury | Master Builder | 10 | 3.500 | Win | 25.00 | 9492.19 | |
16 May 2024 | Perth | Takt De Touques | 10 | 3.750 | Win | 27.50 | 9519.69 | |
16 May 2024 | Fontwell | Jubilant | 10 | 1.909 | Lost | -10.00 | 9509.69 | |
16 May 2024 | Lingfield | Diamond Dreamer | 10 | 6.500 | Lost | -10.00 | 9499.69 | |
17 May 2024 | York | Tower Of London | 10 | 2.750 | Lost | -10.00 | 9489.69 | |
17 May 2024 | Newmarket | Gold Medallist | 10 | 2.875 | Lost | -10.00 | 9479.69 | |
18 May 2024 | NEWBURY | Inspiral | 10 | 3.000 | Lost | -10.00 | 9469.69 | |
18 May 2024 | DONCASTER | Georgecandoit | 10 | 2.500 | Lost | -10.00 | 9459.69 | |
20 May 2024 | Carlisle | Jordan Electrics | 10 | 3.500 | Win | 25.00 | 9484.69 | |
20 May 2024 | Roscommon | Al Mudhaffar | 10 | 2.100 | Lost | -10.00 | 9474.69 | |
20 May 2024 | Carlisle | Sacred Falls | 10 | 2.625 | Win | 16.25 | 9490.94 | |
21 May 2024 | Hexham | Better Be Definite | 10 | 2.625 | Win | 16.25 | 9507.19 | |
21 May 2024 | Huntingdon | Mole Court | 10 | 3.00 | Lost | -10.00 | 9497.19 | |
22 May 2024 | Ayr | Kelpie Grey | 10 | 2.625 | Lost | -10.00 | 9487.19 | |
22 May 2024 | Southwell | Knacker Trapper | 10 | 2.250 | Lost | -10.00 | 9477.19 | |
23 May 2024 | Market Rasen | The Gypsy Davey | 10 | 6.500 | Lost | -10.00 | 9476.19 | |
23 May 2024 | Market Rasen | Post Chaise | 10 | 2.200 | Win | 12.00 | 9488.19 | |
23 May 2024 | Limerick | Kilmurry Jj | 10 | 3.000 | Win | 20.00 | 9508.19 | |
23 May 2024 | Sandown | Remadd | 10 | 3.750 | Lost | -10.00 | 9498.19 | |
23 May 2024 | Sandown | Crack Shot | 10 | 4.200 | Lost | -10.00 | 9488.19 | |
24 May 2024 | Goodwood | Wild Tiger | 10 | 2.750 | Win | 17.50 | 9505.69 | |
24 May 2024 | Hereford | Al Sayah | 10 | 2.500 | Win | 15.00 | 9520.69 | |
25 May 2024 | Haydock | The Amazon | 10 | 2.100 | Lost | -10.00 | 9510.69 | |
25 May 2024 | Cartmel | Fortuna Ligna | 10 | 2.875 | Lost | -10.00 | 9500.69 | |
26 May 2024 | Fontwell | Cawthorne Banker | 10 | 2.750 | Win | 17.50 | 9518.19 | |
